SRS Logistic To Pay Serviceable City
To Pay Serviceable City
Following destinations are availed for To-pay / COD consignment.
COD to individuals and residential can not be taken.
| S.No. | Region | S.No. | Region | S.No. | Region |
|---|---|---|---|---|---|
| 1 | ADOOR | 2 | AGRA | 3 | AHMADPUR |
| 4 | AHMED NAGAR | 5 | AHMEDABAD | 6 | AIRAPURAM (KER) |
| 7 | AJMER | 8 | AKKALKOT | 9 | ALAPPUZHA |
| 10 | ALIBAG (MAH) | 11 | ALIGARH | 12 | ALLAHABAD |
| 13 | ALWAR | 14 | ALWAYE | 15 | AMBALA |
| 16 | AMBEGAON | 17 | AMBEJOGAI | 18 | AMRITSAR |
| 19 | ANAND | 20 | ANKLESHWAR | 21 | ANOOPGARH (RAJ) |
| 22 | ANUPPUR(MP) | 23 | AREEKODE | 24 | AROOR |
| 25 | ASANSOL | 26 | ATTINGAL | 27 | AURANGABAD(MAH) |
| 28 | AUSA | 29 | AYODHYA | 30 | AZADNAGAR |
| 31 | BADDI | 32 | BADGAON | 33 | BAHADURGARH |
| 34 | BALAGHAT (MP) | 35 | BALLABHGARH | 36 | BALLIA |
| 37 | BANDANWADA | 38 | BANGALORE | 39 | BANSWARA |
| 40 | BARAMATI | 41 | BARAN | 42 | BAREILLY |
| 43 | BARODA | 44 | BARSI | 45 | BARWALA |
| 46 | BASMATH | 47 | BASTI | 48 | BAWAL |
| 49 | BEED | 50 | BEHROR | 51 | BELGAUM |
| 52 | BETTIAH | 53 | BHADRA | 54 | BHARATPUR |
| 55 | BHARUCH | 56 | BHAVNAGAR | 57 | BHAWANI MANDI |
| 58 | BHILAI | 59 | BHILWARA | 60 | BHIND |
| 61 | BHIWADI | 62 | BHIWANDI | 63 | BHOKARDAN (MAH) |
| 64 | BHOPAL | 65 | BHUBANESWAR | 66 | BIJAPUR |
| 67 | BIJOLIA | 68 | BIKANER | 69 | BILASPUR (CHH) |
| 70 | BOISAR | 71 | BOKARO | 72 | BUNDI |
| 73 | BURHANPUR | 74 | CALICUT | 75 | CHAKAN(MAH) |
| 76 | CHALAKKUDY | 77 | CHANDIGARH | 78 | CHANGANASSERY |
| 79 | CHENGANNUR | 80 | CHENNAI | 81 | CHERTHALA |
| 82 | CHHATA | 83 | CHHINDWARA (MP) | 84 | CHINCHAN (MAH) |
| 85 | CHIPLUN | 86 | CHIRAYINKEEZHU | 87 | CHITTORGARH |
| 88 | COCHIN | 89 | COIMBATORE | 90 | CUTTACK |
| 91 | DABI | 92 | DABRA(MP) | 93 | DADRI (UP) |
| 94 | DAHANU | 95 | DAHOD | 96 | DAMAN |
| 97 | DATIA | 98 | DEHRADUN | 99 | DEHUGAON (MAH) |
| 100 | DELHI | 101 | DERABASSI | 102 | DEWAS |
| 103 | DHAMPUR | 104 | DHANBAD | 105 | DHULE |
| 106 | DOMBIVALI (MAH) | 107 | DOMJUR (WB) | 108 | DURG |
| 109 | DURGAPUR | 110 | EDAKKARA | 111 | ERNAD |
| 112 | ERNAKULAM (KER) | 113 | ERODE | 114 | ETAH |
| 115 | FAIZABAD | 116 | FARIDABAD | 117 | FATEHGARH SAHIB |
| 118 | GADARWARA | 119 | GADHINGLAJ | 120 | GAJSINGHPUR |
| 121 | GAMHARIA (JHR) | 122 | GANDHIDHAM | 123 | GANDHINAGAR |
| 124 | GANGAPUR | 125 | GAYA | 126 | GEORAI (MAH) |
| 127 | GHARSANA | 128 | GHAZIABAD | 129 | GOA |
| 130 | GUHAGAR | 131 | GUNA | 132 | GURUGRAM |
| 133 | GWALIOR | 134 | HAJIPUR | 135 | HALDIA |
| 136 | HALOL | 137 | HANSI | 138 | HARIDWAR |
| 139 | HATHRAS | 140 | HATKANANGLE | 141 | HAVELI |
| 142 | HAZARIBAGH | 143 | HINGOLI (MAH) | 144 | HISSAR |
| 145 | HOSHANGABAD | 146 | HOSUR | 147 | HOWRAH |
| 148 | HUBLI | 149 | HYDERABAD | 150 | ICHALKARANJI |
| 151 | INDORE | 152 | IRINJALAKUDA (KER) | 153 | ITARSI |
| 154 | JABALPUR | 155 | JAIPUR(RAJ) | 156 | JALANDHAR |
| 157 | JALGAON | 158 | JALNA | 159 | JAMMU |
| 160 | JAMNAGAR | 161 | JAMSHEDPUR | 162 | JAUNPUR |
| 163 | JHALAWAR | 164 | JHANSI | 165 | JODHPUR |
| 166 | KALAMB (MAH) | 167 | KALPETTA | 168 | KANAYANNUR |
| 169 | KANHANGAD | 170 | KANJIRAPPALLY | 171 | KANNAD (MAH) |
| 172 | KANNUR | 173 | KANPUR | 174 | KARAD |
| 175 | KARMALA | 176 | KARNAL | 177 | KARUNAGAPPALLY |
| 178 | KARUR | 179 | KARVIR | 180 | KASARGOD |
| 181 | KATNI | 182 | KATTAPPANA/KUMALI | 183 | KAYAMKULAM |
| 184 | KEKRI (RAJ) | 185 | KESRI SINGHPUR | 186 | KHANDWA |
| 187 | KHED | 188 | KHOPOLI | 189 | KHORDHA |
| 190 | KISHANGARH | 191 | KIWALE | 192 | KOLENCHERY |
| 193 | KOLHAPUR | 194 | KOLKATA | 195 | KOLLAM |
| 196 | KORBA | 197 | KOTA | 198 | KOTHAMANGALAM |
| 199 | KOTTAKKAL | 200 | KOTTARAKKARA | 201 | KOTTAYAM |
| 202 | KOYILANDI | 203 | KOZHIKODE | 204 | KUMMANOOR (KER) |
| 205 | KURUPPAMTHARA | 206 | LALRU | 207 | LATUR |
| 208 | LONIKURD | 209 | LUCKNOW | 210 | LUDHIANA |
| 211 | MADHA | 212 | MADURAI | 213 | MAHAD |
| 214 | MAHE(PUND) | 215 | MAINPURI | 216 | MAJALGAON (MAH) |
| 217 | MALANPUR | 218 | MALAPPURAM | 219 | MALLAPPALLY |
| 220 | MANDI DABWALI | 221 | MANDIDEEP | 222 | MANDLA |
| 223 | MANDLESHWAR | 224 | MANESAR | 225 | MANGALORE |
| 226 | MANGALVEDHA | 227 | MANGAON (MAH) | 228 | MANIMAJRA |
| 229 | MANWATH | 230 | MATHURA | 231 | MAVELIKKARA |
| 232 | MAWAL | 233 | MEERUT | 234 | MEHSANA |
| 235 | MERTA CITY | 236 | MIRAJ (MAH) | 237 | MOHALI |
| 238 | MOHANLALGANJ | 239 | MOHOL | 240 | MORENA |
| 241 | MULSHI | 242 | MUMBAI | 243 | MUVATTUPUZHA |
| 244 | MUZAFFAR NAGAR | 245 | MUZAFFARPUR | 246 | MYSORE |
| 247 | NAGPUR | 248 | NALAGARH | 249 | NANDED |
| 250 | NARSINGHPUR | 251 | NASIK | 252 | NASIRABAD |
| 253 | NAVI MUMBAI | 254 | NEDUMANGAD | 255 | NEKNOOR CITY (MAH) |
| 256 | NELLORE | 257 | NIPHAD (MAH) | 258 | NOHER |
| 259 | NOIDA | 260 | OMERGA | 261 | OSMANABAD |
| 262 | PADAMPUR (RAJ) | 263 | PAITHAN (MAH) | 264 | PALAKKAD |
| 265 | PALGHAR | 266 | PANCHKULA | 267 | PANDHARPUR |
| 268 | PANDHURNA(JHR) | 269 | PANIPAT | 270 | PARAVUR |
| 271 | PARBHANI | 272 | PARLI | 273 | PARNER |
| 274 | PARTUR (MAH) | 275 | PARWANOO | 276 | PATHANAMTHITTA |
| 277 | Pathanapuram | 278 | PATIALA | 279 | PATNA |
| 280 | PAYYANNUR | 281 | PERINTHALMANNA | 282 | PERUMBAVOOR |
| 283 | PETROCHEMICAL | 284 | PHAGWARA | 285 | PHULMBRI |
| 286 | PILIBANGA | 287 | PIRANGUT | 288 | PITHAMPUR |
| 289 | PONDICHERRY | 290 | POYNAD (MAH) | 291 | PUNE |
| 292 | PURANDAR | 293 | PURNIA | 294 | PUSAD |
| 295 | RAHURI | 296 | RAI SINGH NAGAR | 297 | RAIPUR |
| 298 | RAJKOT | 299 | RAJPURA | 300 | RAMGANJMANDI |
| 301 | RANCHI | 302 | RANIPET | 303 | RATLAM |
| 304 | RATNAGIRI | 305 | RAWATSAR | 306 | REWA |
| 307 | REWARI | 308 | ROHA | 309 | ROHTAK |
| 310 | ROORKEE | 311 | ROPAR | 312 | RUDRAPUR |
| 313 | SADULSAHAR | 314 | SAGAR | 315 | SAHA |
| 316 | SAHARANPUR | 317 | SAHIBABAD | 318 | SAILU (MAH) |
| 319 | SALEM | 320 | SANGAMNER | 321 | SANGLI |
| 322 | SANGOLA | 323 | SARDHANA | 324 | SARWAR (RAJ) |
| 325 | SATARA | 326 | SATNA | 327 | SEHORE |
| 328 | SHAHAPUR (MAH) | 329 | SHAHDOL | 330 | SHAPER(GUJ) |
| 331 | SHIRDI (MAH) | 332 | SHIROLI | 333 | SHIRUR |
| 334 | SHIRWAL | 335 | SHORNUR | 336 | SHRI VIJAYNAGAR (RAJ) |
| 337 | SHRIRAMPUR (MAH) | 338 | SILIGURI | 339 | SILLOD (MAH) |
| 340 | SILVASSA | 341 | SIRSA | 342 | SITAMARHI |
| 343 | SOLAN | 344 | SOLAPUR | 345 | SONIPAT |
| 346 | SRIGANGANAGAR | 347 | SRIPERUMBUDUR | 348 | SULTHANBATHERY (KER) |
| 349 | SULTHANBATTERY | 350 | SURAT | 351 | TALAPPILLY |
| 352 | TARAN TARAN | 353 | TARAPUR (MAH) | 354 | THALASSERY |
| 355 | Thaliparambu | 356 | THAMARASSERY | 357 | THANE |
| 358 | THIRUVALLA | 359 | THODUPUZHA | 360 | THRISSUR |
| 361 | TIRUPPUR | 362 | TIRUR | 363 | TRICHY |
| 364 | TRIVANDRUM | 365 | TULJAPUR | 366 | UDAIPUR |
| 367 | UDGIR (MAH) | 368 | UJJAIN | 369 | UMARGAON |
| 370 | UMRETH (GUJ) | 371 | VADAKARA | 372 | VAIJAPUR (MAH) |
| 373 | VAIKOM | 374 | VALIA | 375 | VALSAD |
| 376 | VAPI | 377 | VARANASI | 378 | VASAI |
| 379 | VELLORE | 380 | VENGARA (KER) | 381 | VIDISHA |
| 382 | VIJAYAWADA | 383 | VILLUPURAM | 384 | VINCHUR (MAH) |
| 385 | VISHKHAPATANAM | 386 | VRINDAVAN | 387 | WADAKKANCHERRY (KER) |
| 388 | WALWA (MAH) | 389 | YAMUNA NAGAR | 390 | ZIRAKPUR |
